Price Comparison
Prices do not include shipping costs for mail-in orders. You can find more info about mail-in here.
Fees and Estimates | LaptopMD+ – Prices in different stores may vary | Staples | Best Buy | Apple |
---|---|---|---|---|
Turn Around Time | Same day\Next day Available for most repairs | 3-4 Days | 3-4 Days | 2-3 days |
Same Day Service | $95 Available on most repairs | No | $100 | Depends on location |
Diagnostic | Free while you wait! Not included for specific, time intensive repairs | $69 | $69 | free |
You can mail in almost any device from anywhere in the US and we’ll fix it for you!
Why Choose Us? Since 1999, we fix any and all devices in NYC. Now we are open for nationwide mail-in service. Whether you are in New York, California, or anywhere in between, we have you covered.
Laptop and Mackbook Repair | LaptopMD+ | Staples | Best Buy | |
---|---|---|---|---|
Windows Laptop | Macbook | |||
OS Reinstall (w/o HD) | $149 | $199 | N/A | N/A |
Screen Replacement | $195+ | $299+ | $600* | In Store Estimate |
Keyboard Replacement | $125+ | $199+ | ~$300 | ~$300 |
Hinge Repair | $195+ | $199+ | ~$300 | ~$300 |
Motherboard Repair | $199+ | $300+ | $300+ | $300+ |
Touchpad Replacement | $149 | $198+ | ~$300 | ~$300 |
Water Damage | $199 | $350+ | N/A | N/A |
Virus Removal | $140 | $175 | $289+ | ~$300 |
Data Transfer | $195 | $195 | ~$300 | ~$200 |
Battery replacement | call | $175+ | ~$300 | ~$200 |
Fan Replacement | $125+ | $225+ | ~$300 | ~$300 |
Power Jack Repair | $195+ | $199+ | ~$300 | ~$300 |
Misc. Repair | $99+ | $99+ | ~$300 | ~$300 |
Memory Upgrade | $99+ | $98+ | $130 | $195** |
Upgrade to SSD | Varies on Size | $300+ | N/A | N/A |
CD/DVD Drive Installation or Replacement | $99+ | $148+ | $140 | $195** |
iPhone Repairs | iPhone 6/6s Models | iPhone 7 Models | iPhone 8 Models | iPhone X/Xs Models | iPhone 11/11 Pro Models |
---|---|---|---|---|---|
iPhone Screen Replacement | call | call | call | call | call |
iPhone Home Button Repair (no TouchID) | call | call | call | call | call |
iPhone Data Recovery | call | call | call | call | call |
Charging Port Repair | call | call | call | call | call |
Battery Replacement | call | call | call | call | call |
iPhone Software Reset | call | call | call | call | call |
Samsung Galaxy | Samsung Note | Samsung J Series | Samsung Active Models | Samsung Tablets |
---|---|---|---|---|
Screen Repair | call | call | call | call |
Data Recovery | call | call | call | call |
Software Reset | call | call | call | call |
Other Androids | LG | Motorola | HTC | Pixel | OnePlus | Huawei |
---|---|---|---|---|---|---|
Screen Repair | call | call | call | call | call | call |
Battery | call | call | call | call | call | call |
Data Recovery | call | call | call | call | call | call |
Software Reset | call | call | call | call | call | call |
Data Recovery | LaptopMD+ | Staples | Best Buy |
---|---|---|---|
RAID Recovery | $299+ | N/A | $1600 |
Hard Drive Recovery | $299+ | $1,499 | $1600 |
USB/Flash Recovery | $299+ | $379 | $249+ |
iPhone Recovery | $199+ | N/A | N/A |
Residential Services | LaptopMD+ | Staples | Best Buy |
---|---|---|---|
Hourly Rate | $195 First Hour | ||
New Computer Setup | $165 – Manhattan Only Full Computer and OS Setup | $200# | $280# |
Wireless Networking | $165 – Manhattan Only 3 Devices, Available Same-Day | $160# | $195# |
Cancellation Fee | $0 Less Than 24 hour Notice | $50 | N/A |
Remote IT Support | Free Estimate | Varies | Varies |
Business Services | LaptopMD+ | Staples | Best Buy |
---|---|---|---|
Emergency Services | $195 First Hour | N/A | N/A |
Apple Consulting | $195 First Hour | N/A | N/A |
Managed IT | $195 First Hour | N/A | N/A |
Nationwide Computer Repair | Laptops | Desktops | ||
---|---|---|---|---|
Service | Windows Laptop | Macbook | Windows Desktop | Macintosh Desktop |
OS Reinstall (w/o HD) | $195+ | $200+ | $195+ | $200+ |
Screen Replacement | $225 | $299+ | — | — |
Keyboard Replacement | $195+ | $199+ | — | — |
Hinge Repair | $195+ | $199+ | — | — |
Motherboard Repair | $250+ | $350+ | $199+ | $225+ |
Touchpad Replacement | $149+ | $198+ | — | — |
Backlight/Inverter Repair | $149+ | $198+ | — | — |
Water Damage | $250+ | $350+ | — | — |
Virus Removal | $175 | $175 | $175 | $175 |
Data Transfer | $195+ | $195+ | $195+ | $195+ |
Battery replacement | call | $160+ | — | — |
Fan Replacement (w/Fan) | $175+ | $225+ | $140+ | $188+ |
Power Jack Repair | $195+ | $199+ | — | — |
Power Supply Repair | — | — | $149+ | $174+ |
Misc. Hardware Repair | $99+ | $99+ | $99+ | $99+ |
Misc. Software Repair | $99+ | $99+ | $99+ | $99+ |
Memory Upgrade | $99+ | $98+ | $79+ | $98+ |
CD/DVD Drive Installation or Replacement | $99+ | $148+ | $89+ | $138+ |
* In Store Service Only | ||||
** Phone Support | ||||
*** Online Setup Only | ||||
*^ Onsite Support Only | ||||
# Same Day Service Not Available |
Prices represent typical service pricing, subject to change based on availability and job complexity as well as price updates by 3rd parties. This chart should only be used for rough comparisons and does not represent any guarantees, actual or implied. You can also contact us for Cryptocurrency Mining Assembly repair. Every repair is different, and we urge you to come in for your FREE ESTIMATE to determine the actual cost of your particular job. Prices in different stores may vary